Contact US Feedback Sitemap
Home
About Board
Functions of Board
Curriculum
Cadre Structure
Jeep
Institute Details
  CADRE STRUCTURE
CADRE STRUCTURE
 S.N.  NAME OF DESIGNATION SALARY NO. OF POST
1 SECRETARY 14300-18300 1
2 JOINT SECRETARY 12000-16500 1
3 DEPUTY SECERATERY 10000-15200 2
4 ASSISTANT SECRETARY 8000-13500 2
5 ACCOUNTANT 8000-13500 1
6 OFFICE SUPERINTENDENT 6500-10500 1
7 CONSOLE OPERATOR 5500-9000 3
8 COMPUTER PROGRAMMER 5500-9000 4
9 ASSSISTANT CONSOLE OPERATOR 5000-8000 2
10 SENOIR SUPERINTENDENT 5000-8000 1
11 ACOUNTANT 5000-8000 2
12 DATA ENTRY OPERATOR 3050-4590 1
13 DRIVER 3050-4590 4
14 DATA ENTRY OPERATOR 3050-4590 1
15 4TH CLASS 2550-3250 8
16 WATCHMAN 2550-3200 2
17 SWEEPER
TOTAL 45
 GO ?
About Us
Functions
Curriculum
Cadre Structure
Rules/ Draft
Syllabus
Polytecnic Institute
UTTARAKHAND BOARD OF TECHNICAL EDUCATION ,137/3 CIVIL LINES ROORKEE 247667,01332-276371,276349,ubte_roorkee@yahoo.com
Home About Us Curriculum Jeep Contact us Site map
 Copyright ©, All Right Reserved
Design & Developed by - ANYA SOFTEK(Software Solutions), Dehradun (U.K.)
Ph- +91-135-2735454